Difference between revisions of "Top 30 Fruits"
m (Joan moved page Fruit Rankings to Top 30 Fruits) |
(→Fruit) |
||
Line 7: | Line 7: | ||
== Fruit == | == Fruit == | ||
− | # Cherries | + | # Cherries (Their flavor never disappoints. It is what red tastes like to people.) |
− | # Watermelon | + | # Watermelon (Perhaps a seasonal ranking.) |
− | # Nectarine | + | # Nectarine (Above peaches because of fuzz.) |
− | # Pineapple | + | # Pineapple |
− | # Peach | + | # Peach |
− | # Apple | + | # Apple (Transcend comfort and take life into a state of joy and play. Apples are the bread of the fruit world.) |
− | # Plums, sweet | + | # Plums, sweet |
− | # Clementines | + | # Clementines (A bad clementine will not ruin your day, because you probably have more of them.) |
− | # Tomatoes | + | # Tomatoes (Without spaghetti sauce, there is no reason to live.) |
# Banana | # Banana | ||
# Grapes, red | # Grapes, red | ||
− | # Strawberries | + | # Strawberries (A bad strawberry is not as big of a bummer as a bad orange.) |
− | # Orange | + | # Orange (A great orange is great, but a bad orange can ruin your day.) |
− | # Raspberries | + | # Raspberries |
− | # Lemon | + | # Lemon (What would you do without the flavor of lemon in your life?) |
# Grapes, green | # Grapes, green | ||
− | # Pear | + | # Pear |
− | # Non-watermelon melons | + | # Non-watermelon melons (honeydews and cantaloupes) |
− | # Kiwi | + | # Kiwi (The mouth gets 'spicy' after eating.) |
− | # Apricot | + | # Apricot |
− | # Pomegranate | + | # Pomegranate (Its outside is special, sort of like the "rind of a book.") |
− | # Lime | + | # Lime |
− | # Grapefruit | + | # Grapefruit |
− | # Coconuts | + | # Coconuts (could not sit down with for breakfast) |
− | # Blueberry | + | # Blueberry (can be mealy) |
− | # Mango | + | # Mango (can be stringy and leathery) |
− | # Persimmon | + | # Persimmon (Nothing more than a sweet tomato, without the tomato flavor) |
− | # Papaya | + | # Papaya (texture is clay-like and the flavor doesn't pay off) |
− | # Plums, tart | + | # Plums, tart (When you are expecting a sweeter plum and you get a tart one, it's disappointing) |
# Guava (which Julie has never had, but she has heard they are sour) | # Guava (which Julie has never had, but she has heard they are sour) |
Revision as of 21:58, 1 August 2014
Background
In Episode 178: "One of the Few Living People That Has A Ghost", Julie ranks fruit. Julie feels strongly about fruit and really likes it. This list is meant to provoke, to be challenged and to blow minds.
If you have thoughts on fruit and how it should be ranked, please use the Discussion link above.
Fruit
- Cherries (Their flavor never disappoints. It is what red tastes like to people.)
- Watermelon (Perhaps a seasonal ranking.)
- Nectarine (Above peaches because of fuzz.)
- Pineapple
- Peach
- Apple (Transcend comfort and take life into a state of joy and play. Apples are the bread of the fruit world.)
- Plums, sweet
- Clementines (A bad clementine will not ruin your day, because you probably have more of them.)
- Tomatoes (Without spaghetti sauce, there is no reason to live.)
- Banana
- Grapes, red
- Strawberries (A bad strawberry is not as big of a bummer as a bad orange.)
- Orange (A great orange is great, but a bad orange can ruin your day.)
- Raspberries
- Lemon (What would you do without the flavor of lemon in your life?)
- Grapes, green
- Pear
- Non-watermelon melons (honeydews and cantaloupes)
- Kiwi (The mouth gets 'spicy' after eating.)
- Apricot
- Pomegranate (Its outside is special, sort of like the "rind of a book.")
- Lime
- Grapefruit
- Coconuts (could not sit down with for breakfast)
- Blueberry (can be mealy)
- Mango (can be stringy and leathery)
- Persimmon (Nothing more than a sweet tomato, without the tomato flavor)
- Papaya (texture is clay-like and the flavor doesn't pay off)
- Plums, tart (When you are expecting a sweeter plum and you get a tart one, it's disappointing)
- Guava (which Julie has never had, but she has heard they are sour)